KALYAN Chart

Mon Tue Wed Thu Fri Sat
96 64 97 41 49 36
44 32 88 83 64 67
46 97 52 81 02 04
03 49 42 78 67 02
33 92 58 60 08 24
27 21 83 79 01 44
98 40 45 96 53 30
26 66 70 02 16 42
** 97 55 39 08 91
59 60 27 33 66 40
39 27 39 08 28 96
93 76 37 72 03 03
32 08 58 56 47 96
44 04 52 40 03 89
01 97 06 07 52 25
16 62 45 72 87 98
00 63 94 44 46 34
27 63 50 53 72 62
29 75 90 82 70 65
15 25 75 26 31 98
45 26 64 47 66 15
77 66 24 64 13 84
26 91 29 88 04 55
95 37 02 99 70 82
55 13 34 31 39 89
94 23 27 13 81 49
07 67 46 49 64 87
16 99 40 ** 33 82
04 45 24 16 89 28
28 25 16 12 20 65
46 85 90 72 72 93
69 26 12 45 30 14
08 85 87 40 13 14
54 82 34 70 57 03
85 64 47 87 85 97
58 06 51 13 74 39
91 35 82 53 56 07
62 10 49 51 19 56
** ** ** ** ** **
** ** 80 52 84 87
51 91 41 57 19 95
05 90 74 06 19 63
90 34 82 09 28 19
72 34 21 32 21 42
58 ** ** ** ** **
 
Go to Top
Online Matka Play